Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

πŸ—‘οΈ Biggest Murderers

These ruthless killers have claimed the most lives across SWEVLAND.

NameKills
Unknown βš”οΈ 9
Test Monster βš”οΈ 2

πŸ’€ Biggest Victims

These poor souls have met their end more times than anyone else...

NameDeaths
Wolf Ice πŸ’” 57
Mister πŸ’” 51
Ya Sedeee πŸ’” 45
Super Paladin πŸ’” 40
Boss Tony πŸ’” 37
Dunder Moris πŸ’” 24
Ya Sedee πŸ’” 18
Knight Moris πŸ’” 18
Generalen πŸ’” 16
Risto πŸ’” 15
King Woozah πŸ’” 13
Pana Loki πŸ’” 12
Tony πŸ’” 11
Hejhejhej πŸ’” 11
Nigor πŸ’” 10
Kapten Filling πŸ’” 8
Becho Begre πŸ’” 8
Shekwa πŸ’” 7
Tankmode Siome πŸ’” 7
Macke πŸ’” 5

⚰️ Latest Kills

The latest blood spilled in SWEVLAND’s endless battles.

KillerTimeVictim
Unknown 08 November 2025 (19:15) At level 89: Wolf Ice
Unknown 08 November 2025 (19:13) At level 91: Wolf Ice
Unknown 08 November 2025 (19:03) At level 95: Wolf Ice
Unknown 08 November 2025 (19:00) At level 98: Wolf Ice
Test Monster 08 November 2025 (05:14) At level 45: Rook Sample
Unknown 01 January 1970 (02:00) At level 505: Ya Sedee
Unknown 01 January 1970 (02:00) At level 507: Ya Sedee
Unknown 01 January 1970 (02:00) At level 398: Ya Sedeee
Unknown 01 January 1970 (02:00) At level 480: Boss Tony
Unknown 01 January 1970 (02:00) At level 483: Boss Tony
Unknown 01 January 1970 (02:00) At level 403: Ya Sedeee
Unknown 01 January 1970 (02:00) At level 407: Ya Sedeee
Unknown 01 January 1970 (02:00) At level 409: Ya Sedeee
Unknown 01 January 1970 (02:00) At level 484: Boss Tony
Unknown 01 January 1970 (02:00) At level 508: Ya Sedee
Unknown 01 January 1970 (02:00) At level 54: Badji
Unknown 01 January 1970 (02:00) At level 487: Ya Sedee
Unknown 01 January 1970 (02:00) At level 20: Tankmode Siome
Unknown 01 January 1970 (02:00) At level 131: Macke
Unknown 01 January 1970 (02:00) At level 132: Macke
Global Server
+1313131313
Hello dear, i have a question about Global Server, are you available?